A few pictures of my family Christmas present, an old 1957 BSA GOLD STAR that I have been re-furbishing.

Every single part of the bike has been removed refurbished and put back together.







































Some pictures of the work in progress below.



























Some close ups of special parts













Just fitted a MIkuni and it now starts first kick every time.







Just some of the costs

BSA, REG. NO. XSL 77A ,GOLD STAR, RECORD OF PAYMENTS

20 DEC 2014 PAID TOWARDS BIKE AND FREIGHT £1,730.00
23 DEC 2014 PAINT AND EMERY SHEETS £50.00
29 DEC 2014 ALLOY ENGINE PLATES £120.00
31 DEC 2014 CLOCK MOUNT £12.99
30 DEC 2014 GEARBOX BOLTS £17.50
30 DEC 2014 TACHO MOUNTS £17.90
06 JAN 2015 BARELL AND PISTON £756.00
07 JAN 2015 ALLOY PETROL TANK £420.00
08 JAN 2015 WASHERS £3.20
08 JAN 2015 BATTERY STARP £19.99
08 JAN 2015 BRASS PETROL TAPS £58.60
08 JAN 2015 DECALS £10.55
12 JAN 2015 BOLTS £12.42
15 JAN 2015 MAGNETO PARTS £21.08
15 JAN 2015 MAGDYNO STRAP £10.48
17 JAN 2015 GASKETS £24.99
16 JAN 2015 FLAT BAR £8.13
16 JAN 2015 MAG PARTS £ 15.40
10 JAN 2015 CON ROD £102.00
20 JAN 2015 STAMPS £34.27
21 JAN 2015 CYLINDER HEAD AND BOLTS £1471.20
25 JAN 2015 DYNAMO END CAP £12.95
28 JAN 2015 FRONT FORKS KIT £137.95
28 JAN 2015 MAGNETO BEARINGS £11.48
29 JAN 2015 TOOL BOX COVER BOLT £5.57
09 FEB 2015 FORK DAMPER CLIP £17.90
10 FEB 2015 ROCKER SPINDLES ETC £163.20
11 FEB 2015 DECAL £3.00
12 FEB 2015 HUB SPACER & BKT £39.95
19 FE 2015 BEARING £23.22
25 FEB 2015 ROCKER NUTS SHOCK BOLTS £24.71
25 FEB 2015 LEVERS £27.12
28 FEB 2015 REAR QD SPINDLE £ 29 95
28 FEB 2015 LEVER CLASSIC £13.46
2 MAR 2015 7/16 NUTS £3.75
2 MAR 2015 ALLOY SHEET £10.00
3 MAR 2015 CLUTCH NUT £4.95
9 MAR 2015 SPOKES £43.98
10 MAR 2015 NUNBER PLATE MOUNT FRONT £19.90
10 MAR 2015 PIPE AND SILENCER £173 82
11 MAR 2015 BRAKE SPRINGS £8.25
11 MAR 2015 OIL FEED BOLTS £9.95
13 NAR 2015 GEARBOX ADJUSTER £10.16
16 MAR 2015 SPOKES £80.28
16 MAR 2015 GEARBOX RATCHET PINION £28.13
22 MAR 2015 HEADLAMP £34.74
22 MAR 2015 MUD/G BRACKET £24.86
23 MAR 2015 CHROME BRAKE PLATE N STAND £105.38
23 MAR 2015 SPRING FOR STAND £7.99
24 MAR 2015 TYRES TUBES RIB ETC £94.00
04 APR 2015 PETROL PIPE £6.54
05 APR 2015 GOLD SGTAR CAM 65-2446 £67.07
10 APR 2015 TWISTGRIP £17.99
17 APR 2015 CHAIN GUARD £149.99
17 APRIL 2015 REGULATOR £32.60
17 APR 2015 VALVE LIFTER CABLE £10,95
17 APR 2015 HEADLAMP PARTS £32.49
17 APR 2015 SIDE STAND £105.00
17 APR 2015 CENTRE STAND £101.79
17 APR 2015 WIRING HARNESS £66.54
20 APR 2015 LIGHT SWITCH CHAIN CABLE ETC £145.83
25 APR 2015 CLUTCH PLATE £18.74
22 APR 2015 REV COUNTER DRIVE NUT £13.4
27 APR 2015 NUMBER PLATE £16.26
01 MAY 2015 CHAMPION SPARK PLUG £5.98
01 MAY 2015 SPARK PLUG £4.51
01 MAY 2915 SPEEDO CABLE £15.98
06 MAY 2015 TIMIG SIDE OIL SEAL KIT £12.41
CLIP ONS £75.95
REAR MUDGUARD £69.00
FRONT MUDGUARD £51.00
REAR MUDGUARD STAYS £49.00
TOTAL SPENT ABOUT £10,000.00


BACK TO HOME PAGE